GRO Deaths 1898-1930
Surname First Name(s) Age Date
of
Birth
Year Qtr District Vol Page
SCAMP Esther 20 1879 1899 MAR Canterbury 2a 565
SCAMP Riley 79 1820 1899 MAR Thanet 2a 643
SCAMP Mary Ann 63 1836 1899 JUN Thanet 2a 575
SCAMP Ernest Thomas 0 1899 1899 SEP Dover 2a 733
SCAMP Thomas 37 1862 1899 SEP Canterbury 2a 604
SCAMP Sarah 81 1818 1899 DEC Thanet 2a 662
SCAMP William 52 1847 1899 DEC Barnstaple 5b 347
SCAMP John 73 1827 1900 MAR Barnstaple 5b 376
SCAMP Sarah Louisa 0 1900 1900 JUN Blean 2a 553
SCAMP Catherine 90 1810 1900 SEP Elham 2a 638
SCAMP Avis Elizabeth 75 1826 1901 MAR Barnstaple 5b 370
SCAMP Nelson 1 1900 1901 MAR Elham 2a 701
SCAMP Thomas Gilbert 0 1901 1901 MAR Dover 2a 684
SCAMP William Iles 16 1885 1901 JUN Fulham 1a 193
SCAMP James 0 1901 1901 SEP Eastry 2a 629
SCAMP Jane 63 1838 1901 DEC Barnstaple 5b 290
SCAMP Jane 0 1902 1902 MAR Blean 2a 742
SCAMP Samuel 60 1842 1902 DEC Canterbury 2a 531
SCAMP Elizabeth 69 1834 1903 SEP Plympton 5b 119
SCAMP James 47 1856 1903 SEP Barnstaple 5b 243
SCAMP Elizabeth 54 1849 1903 DEC King's Norton 6c 296
SCAMP John 37 1867 1904 JUN Canterbury 2a 478
SCAMP Savery E 24 1880 1904 SEP Canterbury 2a 568
SCAMP Thomas Matthews 0 1904 1904 DEC Eastry 2a 632
SCAMP James Archie 2 1903 1905 MAR East Stonehouse 5b 234
SCAMP Nelson 33 1872 1905 MAR Bridge 2a 598
SCAMP Ann Langdon 94 1811 1905 JUN Barnstaple 5b 290
SCAMP James 84 1821 1905 JUN Barnstaple 5b 289
SCAMP Susannah 70 1835 1905 SEP Canterbury 2a 496
SCAMP Grace 62 1844 1906 JUN Barnstaple 5b 293
SCAMP Kate Alice 17 1889 1906 DEC Bristol 6a 59
SCAMP Britannia 0 1907 1907 DEC Eastry 2a 578
SCAMP Peter 92 1815 1907 DEC Barnstaple 5b 262
SCAMP Violet Sarah 10 1897 1907 DEC Devonport 5b 184
SCAMP Ada Lilian 0 1908 1908 MAR Elham 2a 795
SCAMP Sidney 0 1908 1908 MAR Elham 2a 795
SCAMP Samuel 55 1853 1908 JUN Thanet 2a 581
SCAMP Oliver 0 1909 1909 MAR Thanet 2a 774
SCAMP Clara 53 1856 1909 JUN Elham 2a 663
SCAMP James 61 1848 1909 SEP East Stonehouse 5b 161
SCAMP James Cornish 68 1842 1910 MAR Barnstaple 5b 331
SCAMP Ada 0 1911 1911 MAR Dover 2a 733
SCAMP Ivy 0 1911 1911 SEP Elham 2a 1467
SCAMP Ada 0 1911 1911 DEC Elham 2a 1247
SCAMP Herbert 0 1911 1911 DEC Elham 2a 1244
SCAMP George 85 1827 1912 SEP Barnstaple 5b 461
SCAMP Susannah 75 1838 1913 MAR Barnstaple 5b 621
SCAMP George B P 0 1913 1913 DEC Dover 2a 1236
SCAMP Sidney 44 1869 1913 DEC Thanet 2a 1140
SCAMP William G 0 1913 1913 DEC King's Norton 6d 75
SCAMP Mary E 63 1851 1914 MAR Cardiff 11a 590
SCAMP Gilderoy 88 1826 1914 DEC Eastry 2a 1294
SCAMP Alfred     1914   Buffs Pte L/8117 I.71 129
SCAMP Samuel 37 1878 1915 MAR Canterbury 2a 1712
SCAMP George H 2 1913 1915 JUN Elham 2a 1562
SCAMP John S H 1 1914 1915 SEP East Ashford 2a 935
SCAMP Samuel 0 1916 1916 MAR Faversham 2a 1408
SCAMP Edward 67 1849 1916 JUN Plymouth 5b 377
SCAMP Philip 68 1848 1916 JUN Cardiff 11a 467
SCAMP William I 64 1852 1916 DEC Aylesbury 3a 1164
SCAMP William 50 1867 1917 SEP Canterbury 2a 975
SCAMP Thomas     1917   Devon L/Cpl 16553 I.59 77
SCAMP Flora M A 10 1908 1918 MAR Elham 2a 1659
SCAMP Gladys 2 1916 1918 MAR Elham 2a 1661
SCAMP Albert J 0 1918 1918 JUN Plymouth 5b 348
SCAMP Thomas 73 1845 1918 SEP Plymouth 5b 315
SCAMP Cinnementy 14 1904 1918 DEC Maidstone 2a 2079
SCAMP Julia A 28 1890 1918 DEC Birmingham 6d 325
SCAMP Stanley 15 1904 1919 MAR Elham 2a 1949
SCAMP Hilda W 0 1919 1919 SEP Devonport 5b 328
SCAMP Eliza 71 1849 1920 DEC West Ham 4a 40
SCAMP Edward H 72 1849 1921 SEP King's Norton 6d 92
SCAMP Mary E 76 1846 1922 MAR Barnstaple 5b 685
SCAMP Elizabeth P 90 1832 1922 JUN Barnstaple 5b 553
SCAMP Olive K 17 1905 1922 JUN Elham 2a 1331
SCAMP Rachel 67 1855 1922 SEP Barnstaple 5b 450
SCAMP Dorothy M 0 1923 1923 MAR Canterbury 2a 1135
SCAMP Edward I 64 1859 1923 MAR Bristol 6a 252
SCAMP Robert W 48 1875 1923 SEP Plymouth 5b 271
SCAMP Thomas P J 8 1915 1923 SEP Plymouth 5b 280
SCAMP Dorothy E 0 1923 1923 DEC Liskeard 5c 55
SCAMP Oliver 81 1844 1925 MAR Thanet 2a 1401
SCAMP Isabella 77 1848 1925 SEP Canterbury 2a 908
SCAMP John W 44 1881 1925 SEP Canterbury 2a 912
SCAMP Irene V 0 1926 1926 SEP Elham 2a 1126
SCAMP Mary J 79 1847 1926 SEP Plymouth 5b 288
SCAMP Emma J 76 1850 1926 DEC Plymouth 5b 322
SCAMP Gilderoy 67 1860 1927 JUN Elham 2a 1292
SCAMP Hannah 72 1855 1927 JUN Birmingham South 6d 160
SCAMP John 68 1859 1927 JUN Canterbury 2a 1080
SCAMP Riley 78 1849 1927 DEC Thanet 2a 1243
SCAMP Samuel E 26 1901 1927 DEC Tavistock 5b 412
SCAMP Ronald G 4 1924 1928 DEC Canterbury 2a 1167
SCAMP Sarah R 55 1873 1928 DEC Plymouth 5b 355
SCAMP Elizabeth A 77 1852 1929 MAR Aylesbury 3a 1906
SCAMP Faith 77 1852 1929 DEC Canterbury 2a 1150
SCAMP Louisa E 72 1857 1929 DEC Canterbury 2a 1154
SCAMP Ada 59 1871 1930 JUN Canterbury 2a 1151