GRO Deaths 1931-1969
Surname First Name(s) Age Date
of
Birth
Year Qtr District Vol Page
SCAMP Richilda 64 1867 1931 MAR Bromley 2a 1018
SCAMP Doris B M J 18 1913 1931 JUN Plymouth 5b 350
SCAMP George 74 1857 1931 JUN Romford 4a 418
SCAMP William 79 1852 1931 JUN Thanet 2a 1257
SCAMP George 64 1867 1931 SEP Canterbury 2a 1020
SCAMP Charles 85 1846 1931 DEC Canterbury 2a 1205
SCAMP Eliza 89 1844 1933 MAR Barnstaple 5b 684
SCAMP George 19 1914 1933 SEP Rye 2b 4
SCAMP Emily J 73 1860 1933 DEC Bristol 6a 111
SCAMP Oliver 58 1876 1934 MAR Medway 2a 1220
SCAMP Jemima 67 1868 1935 JUN West Ham 4a 270
SCAMP Mary A 39 1896 1935 DEC Billericay 4a 664
SCAMP Sarah 61 1874 1935 DEC Plymouth 5b 309
SCAMP Agnes 49 1887 1936 DEC Birmingham 6d 521
SCAMP Mary E 87 1849 1936 DEC Plymouth 5b 324
SCAMP Edward 55 1882 1937 JUN Croydon 2a 641
SCAMP Emma P 60 1877 1937 JUN East Stonehouse 5b 370
SCAMP Charlotte N 93 1844 1937 SEP Barnstaple 5b 433
SCAMP Edward H 58 1879 1937 SEP Birmingham 6d 502
SCAMP Mary 77 1860 1937 SEP Thanet 2a 1204
SCAMP Dinchfield W 31 1906 1937 DEC Bromley 2a 919
SCAMP Robert 0 1937 1937 DEC Totnes 5b 260
SCAMP Stanley 0 1937 1937 DEC Totnes 5b 260
SCAMP William F 0 1937 1937 DEC Dartford 2a 988
SCAMP James 82 1856 1938 MAR East Ham 4a 123
SCAMP William 82 1856 1938 MAR East Ham 4a 123
SCAMP Elizabeth 79 1859 1938 JUN Thanet 2a 1428
SCAMP George B H 86 1853 1939 MAR Barnstaple 5b 636
SCAMP George C 79 1861 1940 JUN Thanet 2a 2936
SCAMP Jane 59 1882 1941 DEC Birmingham 6d 169
SCAMP Thomas P 68 1873 1941 DEC Totnes 5b 388
SCAMP Peter 0 1942 1942 SEP Birmingham 6d 334
SCAMP Ellie 80 1862 1942 DEC Bromley 2a 1017
SCAMP Lena 0 1942 1942 DEC Goole 9c 803
SCAMP Henry 41 1902 1943 MAR Thurrock 4a 737
SCAMP Robert E 0 1943 1943 MAR Canterbury 2a 1811
SCAMP Edith M 56 1887 1943 DEC Sittingbourne 2a 1787
SCAMP Herbert T 59 1886 1945 MAR Weston 5c 573
SCAMP Esther L 1 1944 1945 JUN Romford 4a 396
SCAMP Isabella 80 1865 1945 JUN Chelmsford 4a 539
SCAMP Arthur F     1945   Sgt 406413 R.A.C 17 390
SCAMP Sidney 0 1946 1946 MAR Maldon 4a 1035
SCAMP Bessie 74 1872 1946 JUN Barnstaple 5b 474
SCAMP Genti 0 1946 1946 JUN Romford 4a 452
SCAMP James 34 1913 1947 DEC Maidstone 5b 621
SCAMP James C M 78 1869 1947 DEC Plymouth 7a 575
SCAMP Menti 0 1947 1947 DEC Thurrock 4a 731
SCAMP Winifred E 52 1895 1947 DEC Plymouth 7a 617
SCAMP Edward H 73 1875 1948 MAR Barnstaple 7a 288
SCAMP Emma M A 83 1865 1948 JUN Dover 5b 470
SCAMP George H 67 1882 1949 JUN Folkestone 5b 543
SCAMP Jean 0 1949 1949 JUN Thurrock 4a 688
SCAMP Esther 3 1946 1949 DEC Brentwood 4a 388
SCAMP George 20 1929 1949 DEC Gipping 4b 732
SCAMP Bessie L 58 1892 1950 MAR Plymouth 7a 818
SCAMP George E 62 1888 1950 MAR Birmingham 9c 605
SCAMP Matthew 77 1873 1950 JUN Bromley 5b 206
SCAMP Mary J 82 1868 1950 SEP Plymouth 7a 506
SCAMP William J 87 1864 1951 MAR Bridge 5b 99
SCAMP Hester 50 1901 1951 JUN Dover 5b 536
SCAMP Kalvin 0 1951 1951 DEC Plymouth 7a 628
SCAMP Amy M 39 1913 1952 MAR Canterbury 5b 294
SCAMP Bessie 85 1867 1952 JUN Barnstaple 7a 271
SCAMP George 75 1877 1952 JUN Barnstaple 7a 247
SCAMP James 0 1953 1953 MAR Romford 5a 718
SCAMP Ernest 68 1885 1953 JUN Ashford 5b 9
SCAMP Eleanor 83 1870 1953 SEP Barnstaple 7a 235
SCAMP Harold T 62 1892 1954 MAR Rowley Regis 9b 395
SCAMP Sidney 1 1953 1954 JUN Brentwood 4a 351
SCAMP William J 66 1888 1954 JUN Dover 5b 462
SCAMP Victor C 45 1910 1955 JUN Plymouth 7a 640
SCAMP Oliver 1 1955 1956 DEC Brentwood 4a 408
SCAMP William 74 1883 1957 SEP Sidcup 5b 593
SCAMP Sidney S 62 1897 1959 SEP Sittingbourne 5b 596
SCAMP Esther Q 1 1959 1960 MAR Chelmsford 4a 501
SCAMP Margaret R 77 1883 1960 MAR Folkestone 5b 627
SCAMP Ann 0 1960 1960 JUN Dartford 5b 450
SCAMP Gilderoy 79 1881 1960 JUN Folkestone 5b 534
SCAMP Joseph 53 1907 1960 JUN Wirral 10a 673
SCAMP Thomas 11 1949 1960 SEP Sittingbourne 5b 660
SCAMP Charles 69 1892 1961 DEC Canterbury 5b 291
SCAMP Amy 71 1892 1963 MAR Dover 5b 821
SCAMP Sally 76 1887 1963 JUN Brentwood 4a 419
SCAMP Solomon S 71 1893 1964 SEP Folkestone 5b 515
SCAMP Reginald J 73 1892 1965 MAR Plymouth 7a 729
SCAMP William R 84 1881 1965 MAR Ashford 5b 17
SCAMP Agnes 46 1919 1965 JUN Folkestone 5f 405
SCAMP Thomas E 55 1910 1965 DEC Malvern 9d 239
SCAMP Jane 69 1898 1967 JUN Canterbury 5f 116
SCAMP Minnie B 44 1923 1967 DEC Thurrock 4a 1093
SCAMP Sidney 79 1888 1967 DEC Brentwood 4a 517
SCAMP John Scott C   30.6.1888 1969 JUN Plymouth 7a 1609
SCAMP Charles   11.12.1891 1969 DEC Canterbury 5f 379
SCAMP Leila Ada   11.3.1895 1969 DEC Newton Abbot 7a 1418
SCAMP Mary   15.2.1906 1969 DEC Maidstone 5f 1531
SCAMP William   26.8.1883 1969 DEC Barnstaple 7a 649